| Parameter/Model | ZYC120 | |
|---|---|---|
| Rate piling pressure(KN) | 1200 | |
| Piling speed(m/min) | Fast | 6.3 |
| Low | 3.0 | |
| Piling stroke(m) | 1.6 | |
| Pace(m) | Longitudinal | 1.5 |
| Horizontal | 0.4 | |
| Angle range(°) | 15 | |
| Rise stroke(m) | 1.45 | |
| Square pile(mm) | Max | 350 |
| Circle pile(mm) | Max | 350 |
| Side piling(mm) | 350 | |
| Corner piling space(mm) | 700 | |
| Lifting weight(t) | 8 | |
| Pile hanging length(m) | 12 | |
| Power(KW) | Piling | 37 |
| Lifting | 22 | |
| Main dimension(m) | Work length | 9.1 |
| Work width | 4.7 | |
| Transpot height | 2.9 | |
| Total weight(t) | 120 | |
PRODUCTS